
1 Year Warranty on All iPhone Screen Repairs!
Most iPhone Repairs Done in Under 30 Minutes, While You Wait!
We Are Now Open 6 Days a Week, No Appointment Necessary!
Pricing table is scrollable, scroll left to right to see all pricing.
![]() Repair Service | ![]() iPhone 4 / 4S iPhone 5 / 5S / 5C iPhone SE | ![]() iPhone 6 | ![]() iPhone 6+ / 6S / 6S+ | ![]() iPhone 7 / 8 | ![]() iPhone 7+ / 8+ | ![]() iPhone X | iPhone XR | iPhone XS | iPhone XS Max | iPhone 11 | iPhone 11 Pro | iPhone 11 Pro Max |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Screen | $73 | $83 | $93 | $128 | $138 | Contact Us | ||||||
Battery | $68 | $68 | $78 | $83 | $93 | Contact Us | ||||||
Home Button | $63 | $63 | $63 | $83 | $83 | Contact Us | ||||||
Charging Port | $63 | $63 | $63 | $83 | $83 | Contact Us | ||||||
Power Button | $63 | $63 | $63 | $138 | $138 | Contact Us | ||||||
Volume Buttons | $63 | $63 | $63 | $138 | $138 | Contact Us | ||||||
Liquid Damage* | $99 | $99 | $99 | $99 | $99 | $99 | ||||||
Screen Replacement Service come with 1 Year Replacement Warranty, all other iPhone repairs come with 180 Day Replacement Warranty. Warranty does not cover liquid or physical damage.* Liquid Damage "e-Dry" Service is non-refundable, most phones can be repaired cost effectively post e-Dry. |
Liquid Damage Repair
WE BUY DAMAGED/USED iPHONES
Data Recovery
Reserve a Date/Time for your iPhone Repair
