
1 Year Warranty on All iPhone Screen Repairs!
Most iPhone Repairs Done in Under 30 Minutes, While You Wait!
We Are Now Open 6 Days a Week, No Appointment Necessary!
Pricing table is scrollable, scroll left to right to see all pricing.
![]() Repair Service | ![]() iPhone 4 / 4S iPhone 5 / 5S / 5C iPhone SE | ![]() iPhone SE (2nd Generation) | ![]() iPhone 6 | ![]() iPhone 6+ / 6S / 6S+ |
---|---|---|---|---|
Screen | $73 | $118 | $83 | $83 |
Battery | $68 | $83 | $68 | $78 |
Home Button | $63 | $83 | $63 | $63 |
Power Button | $63 | $138 | $63 | $63 |
Volume Buttons | $63 | $138 | $63 | $63 |
Charging Port | $63 | $83 | $63 | $63 |
Liquid Damage* | $99 | $99 | $99 | $99 |
Screen Replacement Service come with 1 Year Replacement Warranty, all other iPhone repairs come with 180 Day Replacement Warranty. Warranty does not cover liquid or physical damage.* Liquid Damage "e-Dry" Service is non-refundable, most phones can be repaired cost effectively post e-Dry. |
![]() Repair Service | ![]() iPhone 7 / 8 | ![]() iPhone 7+ / 8+ | ![]() iPhone X | ![]() iPhone XR |
---|---|---|---|---|
Screen | $118 | $128 | $178($248 OEM) | $148($248 OEM) |
Battery | $83 | $83 | $93 | $98 |
Home Button | $83 | $83 | N/A | N/A |
Power Button | $138 | $138 | $149 | $149 |
Volume Buttons | $138 | $138 | $149 | $149 |
Charging Port | $83 | $83 | $128 | $128 |
Liquid Damage* | $99 | $99 | $99 | $99 |
Screen Replacement Service come with 1 Year Replacement Warranty, all other iPhone repairs come with 180 Day Replacement Warranty. Warranty does not cover liquid or physical damage.* Liquid Damage "e-Dry" Service is non-refundable, most phones can be repaired cost effectively post e-Dry. |
![]() Repair Service | ![]() iPhone XS | ![]() iPhone XS Max | ![]() iPhone 11 | ![]() iPhone 11 Pro | ![]() iPhone 11 Pro Max |
---|---|---|---|---|---|
Screen | $148 / $248(OEM) | $148 / $258(OEM) | $168 / $268(OEM) | $184 / $384(OEM) | Contact Us |
Battery | $98 | $98 | $128 | $138 | $158 |
Home Button | N/A | N/A | N/A | N/A | N/A |
Power Button | $149 | $149 | $149 | $149 | Contact Us |
Volume Buttons | $149 | $149 | $149 | $149 | Contact Us |
Charging Port | $128 | $128 | $128 | $128 | Contact Us |
Liquid Damage* | $99 | $99 | $99 | $99 | $99 |
Screen Replacement Service come with 1 Year Replacement Warranty, all other iPhone repairs come with 180 Day Replacement Warranty. Warranty does not cover liquid or physical damage.* Liquid Damage "e-Dry" Service is non-refundable, most phones can be repaired cost effectively post e-Dry. |
![]() Repair Service | ![]() iPhone 12 Mini | ![]() iPhone 12 | ![]() iPhone 12 Pro | ![]() iPhone 12 Pro Max |
---|---|---|---|---|
Screen | Contact Us | Contact Us | Contact Us | Contact Us |
Battery | $148 | $148 | $148 | $178 |
Home Button | N/A | N/A | N/A | N/A |
Power Button | Contact Us | Contact Us | Contact Us | Contact Us |
Volume Buttons | Contact Us | Contact Us | Contact Us | Contact Us |
Charging Port | Contact Us | Contact Us | Contact Us | Contact Us |
Liquid Damage* | $99 | $99 | $99 | $99 |
Screen Replacement Service come with 1 Year Replacement Warranty, all other iPhone repairs come with 180 Day Replacement Warranty. Warranty does not cover liquid or physical damage.* Liquid Damage "e-Dry" Service is non-refundable, most phones can be repaired cost effectively post e-Dry. |
Liquid Damage Repair
WE BUY DAMAGED/USED iPHONES
Data Recovery
Reserve a Date/Time for your iPhone Repair
